Search   OK Advanced search
Hydrogen Peroxide
Home  >  1,2, 4-Triazole  >  4-Amino-1,2,4 Triazole  >  Actired® Process  >  Albone® Hydrogen Peroxide  >  Surcharge Schedule  > 
Products
Markets
Literature
News
Tradeshows
Surcharge Schedule
MSDS/TDS
Contact Us
Printer Friendly Version Email this page to someone

ENERGY SURCHARGE (Natural Gas)
Arkema will apply an energy surcharge for hydrogen peroxide to partially offset the impact of the increase in natural gas prices. The amount of the surcharge will be set monthly. The surcharge will be based on the three-month forward average of the NYMEX Henry Hub gas price as of the 15th of the month prior to the month for which the surcharge will be effective. We will show this surcharge as a separate line item on your invoice.

HYDROGEN PEROXIDE ENERGY SURCHARGE TABLE

Surcharge
Natural gas, $/MM BTU US$/LB @ 100% CDN$/MT @ 100%
below $5.00 None None
$5.00 to 5.99 $0.0100 $22.00
$6.00 to 6.99 $0.0225 $51.00
$7.00 to 7.99 $0.0350 $79.00
$8.00 to 8.99 $0.0475 $107.00
$9.00 to 9.99 $0.0600 $135.00
$10.00 to 10.99 $0.0725 $163.00
$11.00 to 11.99 $0.0850 $191.00
For each $1.00/MM BTU above $11.00 Add: $0.0125 $28.00
*US:CDN exchange rate is subject to change with notification
Effective November 1, 2011 the USD/CDN exchange rate is 0.98 USD/1.00 CDN

May 2012 Surcharge: NONE NONE
The average NYMEX gas price for May 2012 - July 2012 as of April 15th, 2012 is $2.11 per MM BTU

April 2012 Surcharge: NONE NONE
The average NYMEX gas price for April 2012 - June 2012 as of March 15th, 2012 is $2.51 per MM BTU

March 2012 Surcharge: NONE NONE
The average NYMEX gas price for March 2012 - May 2012 as of February 15th, 2012 is $2.73 per MM BTU



TRANSPORTATION FUEL SURCHARGE

Rail Deliveries
Arkema will implement fuel surcharges for rail deliveries. These surcharges will be based on the average daily West Texas Intermediate (WTI) crude oil price for the thirty days ending on the 15th of the month preceding the month for which the surcharge applies. The WTI price data is available at:
http://www.eia.doe.gov/emeu/international/crude1.html
Beginning June 1, 2008, the rail fuel surcharges will be adjusted monthly on the first day the month The adjustment will be added to your invoice as a separate line item.

RAIL DELIVERY FUEL SURCHARGE SCHEDULE

Surcharge
WTI PRICE, $/BBL US $/TC Shipment CDN$/TC Shipment*
25.01-30.00 $75.00 $77.00
30.01-35.00 $140.00 $143.00
35.01-40.00 $205.00 $209.00
40.01-45.00 $270.00 $276.00
45.01-50.00 $335.00 $342.00
50.01-55.00 $400.00 $408.00
55.01-60.00 $465.00 $474.00
60.01-65.00 $530.00 $541.00
65.01-70.00 $595.00 $607.00
70.01-75.00 $660.00 $673.00
75.01-80.00 $725.00 $740.00
80.01-85.00 $790.00 $806.00
85.01-90.00 $855.00 $872.00
90.01-95.00 $920.00 $939.00
95.01-100.00 $985.00 $1,005.00
100.01-105.00 $1,050.00 $1,071.00
105.01-110.00 $1,115.00 $1,138.00
110.01-115.00 $1,180.00 $1,204.00
115.01-120.00 $1,245.00 $1,270.00
120.01-125.00 $1,310.00 $1,337.00
Each addl. 5.00/bbl Add: $65.00 $66.00
*US:CDN exchange rate is subject to change with notification
Effective November 1, 2011 the USD/CDN exchange rate is 0.98 USD/1.00 CDN

May 2012 Surcharge: $1,050.00 $1,071.00
Average daily WTI Crude price for last 30 days as of April 15th is $104.84/barrel

April 2012 Surcharge: $1,115.00 $1,138.00
Average daily WTI Crude price for last 30 days as of March 15th is $106.48/barrel

March 2012 Surcharge: $985.00 $1,005.00
Average daily WTI Crude price for last 30 days as of February 15th is $98.81/barrel



Truck deliveries
ema will implement fuel surcharges for truck deliveries based on the Department of Energy's Energy Information Administration (EIA) weekly average U.S. diesel fuel price for the thirty days ending on the 15th of the month preceding the month for which the surcharge applies. The DOE diesel price is available at:
http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp
Beginning June 1, 2008, the fuel surcharge for truck deliveries will be adjusted monthly on the first day of the month. The adjustment will be added to your invoice as a separate line item.

TRUCK FUEL SURCHARGE

Surcharge
DOE diesel price, $/gal US $/TT Shipment CDN$/TT Shipment*
1.201-1.300 $55.00 $56.00
1.301-1.400 $65.00 $66.00
1.401-1.500 $75.00 $77.00
1.501-1.600 $85.00 $87.00
1.601-1.700 $95.00 $97.00
1.701-1.800 $105.00 $107.00
1.801-1.900 $115.00 $117.00
1.901-2.000 $125.00 $128.00
2.001-2.100 $135.00 $138.00
2.101-2.200 $145.00 $148.00
2.201-2.300 $155.00 $158.00
2.301-2.400 $165.00 $168.00
2.401-2.500 $175.00 $179.00
2.501-2.600 $185.00 $189.00
2.601-2.700 $195.00 $199.00
2.701-2.800 $205.00 $209.00
2.801-2.900 $215.00 $219.00
2.901-3.000 $225.00 $230.00
3.001-3.100 $235.00 $240.00
3.101-3.200 $245.00 $250.00
3.201-3.300 $255.00 $260.00
3.301-3.400 $265.00 $270.00
3.401-3.500 $275.00 $281.00
3.501-3.600 $285.00 $291.00
3.601-3.700 $295.00 $301.00
3.701-3.800 $305.00 $311.00
3.801-3.900 $315.00 $321.00
3.901-4.000 $325.00 $332.00
4.001-4.100 $335.00 $342.00
4.101-4.200 $345.00 $352.00
4.201-4.300 $355.00 $362.00
4.301-4.400 $365.00 $372.00
4.401-4.500 $375.00 $383.00
Each addl. 0.10/gal Add: $10.00 $10.00
*US:CDN exchange rate is subject to change with notification
Effective November 1, 2011 the USD/CDN exchange rate is 0.98 USD/1.00 CDN

May 2012 Surcharge: $345.00 $352.00
Average weekly diesel fuel price for last 4 weeks as of April 15th is $4.145/gallon

April 2012 Surcharge: $335.00 $342.00
Average weekly diesel fuel price for last 4 weeks as of March 15th is $4.057/gallon

March 2012 Surcharge: $315.00 $321.00
Average weekly diesel fuel price for last 4 weeks as of February 15th is $3.8702/gallon



Contact            Site Map            Legal/Privacy Info            Limits of Liability            RSS